Processors
AMD Ryzen Threadripper PRO 9965WX 4.2 GHz 24-Core sTR5 Processor (100-100000724WOF)
In stock
| Weight | 1 kg |
|---|---|
| Product Type | workstation |
| color | Grey |
| Brands | AMD |
| Processor Model | Threadripper PRO 9965WX |
| Processor Series | Threadripper |
| CPU Cores | 24 |
| Threads | 48 |
| Socket | sTR5 |
| EAN / UPC Code | 0730143317528 |
| Warranty | 3 Years |
AMD Ryzen 7 9800X3D AM5 Desktop Processor (5.2 GHz / 8 Cores / 16 Threads)
In stock
| Weight | 1 kg |
|---|---|
| Brands | AMD |
| CPU Cores | 8 |
| Processor Model | Ryzen 7 9800X3D |
| Processor Series | Ryzen 7 |
| Socket | AM5 |
| EAN / UPC Code | 730143315289 |
| Warranty | 3 Years |
AMD Ryzen 9 9950X3D2 Dual Edition Desktop Processor
In stock
| Weight | 1 kg |
|---|
AMD Ryzen 7 9850X3D Desktop Processor
In stock
| Brands | AMD |
|---|---|
| CPU Cores | 8 |
| Threads | 16 |
| Base Clock | 4.7 GHz |
| Processor Max Boost Clock | 5.6 GHz |
| Total L3 Cache | 96MB |
| EAN / UPC Code | 730143318280 |
AMD Ryzen 5 7500F Desktop Processor (100-100000597BOX)
In stock
Intel Core I3 12100 Processor
In stock
| Weight | 1 kg |
|---|---|
| Weight | 1 kg |
| Brands | INTEL |
| Processor Series | Core i3, Intel 12th Gen |
| Base Clock | 3.3 GHz |
| CPU Cores | 4 |
| Processor Max Boost Clock | 4.3 GHz |
| Socket | LGA 1700 |
| TDP | 60W |
| Total L3 Cache | 12MB |
| Threads | 8 |
| Processor Model | Core i3-12100 |
| Product Type | Normal |
| Total L2 Cache | 5MB |
| CPU Cooler Included | Yes |
| Integrated Graphics | Intel UHD Graphics 730 |
| EAN / UPC Code | 5032037238458 |
Intel Core I5 12400F Processor
In stock
| Weight | 1 kg |
|---|---|
| Weight | 1 kg |
| Base Clock | 2.5 GHz |
| Brands | INTEL |
| CPU Cores | 6 |
| Processor Max Boost Clock | 4.4 GHz |
| Processor Series | Core i5, Intel 12th Gen |
| Socket | LGA 1700 |
| TDP | 65W |
| Total L3 Cache | 18MB |
| Threads | 12 |
| Processor Model | Core i5-12400F |
| Product Type | gaming |
| Total L2 Cache | 7.5MB |
| CPU Cooler Included | Yes |
| EAN / UPC Code | 735858503037 |
Intel Core I5 12400 Processor
In stock
| Weight | 1 kg |
|---|---|
| Weight | 1 kg |
| Base Clock | 2.5 GHz |
| Brands | INTEL |
| CPU Cores | 6 |
| Processor Max Boost Clock | 4.4 GHz |
| Processor Series | Core i5, Intel 12th Gen |
| Socket | LGA 1700 |
| TDP | 65W |
| Total L3 Cache | 18MB |
| Threads | 12 |
| Product Type | gaming |
| Total L2 Cache | 7.5MB |
| CPU Cooler Included | Yes |
| Integrated Graphics | Intel UHD Graphics 730 |
| EAN / UPC Code | 0735858503020 |
Intel Core Ultra 9 285K Processor
In stock
| Brands | INTEL |
|---|---|
| CPU Cores | 24 |
| Threads | 24 |
| Processor Max Boost Clock | 5.7GHz |
| Warranty | 3 Years |
| EAN / UPC Code | 5032037281928 |
| Compatibality | LGA 1851 |
Intel Core Ultra 7 265K 3.9 GHz 20-Core LGA 1851 Processor
In stock
| Brands | INTEL |
|---|---|
| Processor Series | Core Ultra 7 |
| Socket | LGA 1851 |
| CPU Cores | 20 |
| Threads | 20 |
| Processor Max Boost Clock | 3.9 GHz |
| Warranty | 3 Years |
| EAN / UPC Code | 4003001070029 |
AMD Ryzen 7 7800X3D Processor
In stock
| color | Silver |
|---|---|
| Brands | AMD |
| Processor Series | Ryzen 7, Ryzen 7000 |
| Total L3 Cache | 96MB |
| TDP | 120 W |
| Threads | 16 |
| Socket | AM5 |
| CPU Unlocked | Yes |
| EAN / UPC Code | 730143314930 |
Amd Ryzen 5 8500g Processor With Radeon Graphics (Up To 5.0ghz 22mb Cache)
In stock
| color | Silver |
|---|---|
| Brands | AMD |
| Processor Series | Ryzen 5 |
| Threads | 14 |
| EAN / UPC Code | 0730143316439 |
| Processor Model | Ryzen 5 8500g |
AMD Ryzen 9 7900X Desktop Processor
In stock
| Weight | 1 kg |
|---|---|
| Weight | 1 kg |
| Brands | AMD |
| CPU Cores | 12 |
| Socket | AM5 |
| Processor Max Boost Clock | 5.3 GHz |
| Processor Series | Ryzen 7000, Ryzen 9 |
| Threads | 24 |
| Base Clock | 4.7 GHz |
| Processor Model | Ryzen 9 7900X |
| TDP | 170W |
| Total L2 Cache | 12MB |
| Total L3 Cache | 64MB |
| CPU Cooler Included | Yes |
| EAN / UPC Code | 730143314558 |
AMD Ryzen 7 7700X Desktop Processor
In stock
| Weight | 1 kg |
|---|---|
| Brands | AMD |
| CPU Cores | 8 |
| Socket | AM5 |
| Product Type | gaming |
| Processor Max Boost Clock | 5.3 GHz |
| Processor Series | Ryzen 7, Ryzen 7000 |
| Threads | 16 |
| Base Clock | 4.5 GHz |
| Processor Model | Ryzen 7 7700X |
| TDP | 105W |
| Total L2 Cache | 8MB |
| Total L3 Cache | 32MB |
| CPU Cooler Included | Yes |
| EAN / UPC Code | 730143314428 |
Intel Core i5-14400 10-Core LGA 1700 Processor
In stock
| Brands | INTEL |
|---|---|
| CPU Cores | 10 |
| Threads | 16 |
| Socket | LGA 1700 |
| Processor Model | Core i5-14400 |
| EAN / UPC Code | 5032037279154 |
| Warranty | 3 Years |
Amd Ryzen 5 7600x Desktop Processor
In stock
| Weight | 1 kg |
|---|---|
| Brands | AMD |
| CPU Cores | 6 |
| Socket | AM5 |
| Product Type | gaming |
| Processor Max Boost Clock | 5.3 GHz |
| Processor Series | Ryzen 5, Ryzen 7000 |
| Threads | 12 |
| Base Clock | 4.7 GHz |
| Processor Model | Ryzen 5 7600X |
| TDP | 105W |
| Total L2 Cache | 6MB |
| Total L3 Cache | 32MB |
| EAN / UPC Code | 730143314442 |