FSP1600-20HM 1600W 80 Plus Titanium CRPS Redundant Server Power Supply
₹35,899.00 Original price was: ₹35,899.00.₹25,199.00Current price is: ₹25,199.00. (Inclusive of GST)
SKU:
FSP1600-20HM
Category: Power Modules
Fast Shipping
100% Genuine Product
Whatsapp Support
Brand Warranty
Description
FSP1600-20HM 1600W 80 Plus Titanium CRPS Redundant Server Power Supply

FSP1600-20HM is a redundant power supply module base on CRPS standard. The power supply comes to offer the total power capacity up to 1600 Watts, and provides PMbus features, which makes it to be able communicate with motherboard. In addition, the power supply is ideally the best choice for datacenter, workstation, communication or any other AI or automation applications to use. The product also complies with the latest safety and EMC standards, which is perfectly to meet various regulations worldwide.
| Specification | Details |
|---|---|
| Model Number | FSP1600-20HM |
| Product Type | CRPS (Common Redundant Power Supply) Module |
| Maximum Output Power | 1600W |
| Efficiency Certification | 80 Plus Titanium |
| Form Factor | CRPS Redundant Power Supply |
| PMBus Support | PMBus 1.2 |
| Input Voltage (AC) | 90–264VAC |
| Input Voltage (HVDC) | 180–310VDC |
| Input Frequency | 47–63Hz |
| Main Output Voltage | +12V DC |
| +12V Output Current (90–120VAC) | Up to 80.5A |
| +12V Output Current (180–264VAC) | Up to 130.3A |
| +12V Standby Output | 3.0A |
| Hold-Up Time | >11ms @ Full Load |
| Efficiency | Up to 96% (80 Plus Titanium) |
| MTBF | 250,000 Hours @ 55°C, 75% Load |
| Operating Temperature | 0°C to 55°C |
| Storage Temperature | -40°C to +70°C |
| Operating Humidity | 5% to 90% RH (Non-Condensing) |
| Storage Humidity | 5% to 95% RH (Non-Condensing) |
| Operating Altitude | Up to 5,000 Meters |
| Dimensions (L × W × H) | 185 × 73.5 × 39 mm |
| Protection Features | OCP, OVP, OTP, SCP |
| Power Management | PMBus Monitoring & Control |
Additional information
| Weight | 1 kg |
|---|---|
| Brand | FSP |
| Product Type | CRPS 2.0 Redundant Power Supply Module |
| Case Form Factor | CRPS |
| Brands | FSP |
| PSU Certification | Titanium |
| Wattage | 1600 W |
| Brand | FSP |
Reviews (0)
Add a review
Currently, we are not accepting new reviews

Reviews
There are no reviews yet