Samsung ViewFinity S9 49inch Super Ultra-wide Dual QHD Monitor with USB type-C and LAN port (LS49A950UIWXXL)
₹220,000.00 Original price was: ₹220,000.00.₹110,510.00Current price is: ₹110,510.00. (Inclusive of GST)
Fast Shipping
100% Genuine Product
Whatsapp Support
Brand Warranty
Samsung ViewFinity S9 49inch Super Ultra-wide Dual QHD Monitor with USB type-C and LAN port (LS49A950UIWXXL)
Dual QHD & Super ultra-wide screen
Discover more in every detail. Dual QHD ensures enhanced depth in every detail, delivering incredibly realistic images. The 32:9 super ultra-wide display maximizes your screen real estate and removes the hassle of a dual monitor setup for seamless multitasking on just one screen.
QLED technology
Experience vivid and vibrant colors. Samsung QLED technology converts light into a wider range of colors, delivering more hues than conventional monitors. Colors are crisp and pure as possible with the range of colors extended to DCI-P3 95%.
DisplayHDR 400
Show more with every shade. HDR support brings a true high dynamic range of luminous blacks and whites to the screen. Dark areas are richer and more profound, while bright parts are even more dazzling and intense, delivering clear and detailed resolution for an outstanding viewing experience.
1800R Curvature
Keep focused, stay productive. The curved screen allows content to be viewed at a glance while proven to effectively limit eye strain compared with flat monitors, for a more comfortable experience – meaning users can stay focused for longer, while minimizing fatigue.
USB type-C & LAN port
Ditch the clutter and keep connected. S9 features a USB Type-C port with 90W charging to power your laptop and transmit data with just one cable, in addition to a LAN Port which allows a laptop that has no LAN port to simply connect to the monitor for Ethernet use.
Versatile connectivity
Make your monitor a docking station. With DP, 2xHDMI, USB and USB Type-C inputs, S9 allows versatile connectivity to almost any device, while built-in speakers enable on-demand listening. Enhance your workflow with cleaner connections from one central hub for improved productivity.
Ergonomic Stand
With a virtually borderless design, stay focused on your work with minimum distractions. Or with dual-monitors, scan between multiple apps, emails or documents without breaking focus with near gapless continuity, complemented by the slim metal stand to meet any aesthetic needs.
Eye comfort technology
Protect your eyes and do more. The advanced eye comfort technology reduces eye strain for more comfortable extended computing. Flicker Free technology continuously removes tiring and irritating screen flicker, while Eye Saver Mode minimizes emitted blue light. Your eyes stay fresh longer.
| Category | Specification | Details |
|---|---|---|
| Display | Screen Size (Class) | 1m 23.8cm (49″) |
| Display | Flat / Curved | Curved |
| Display | Active Display Size (H x V) | 1191.936(H) × 335.232(V) mm |
| Display | Screen Curvature | 1800R |
| Display | Aspect Ratio | 32:9 |
| Display | Panel Type | VA |
| Display | Brightness (Typical) | 350 cd/㎡ |
| Display | Peak Brightness (Typical) | 400 cd/㎡ |
| Display | Brightness (Min) | 250 cd/㎡ |
| Display | Contrast Ratio Static | 3000:1 (Typ) |
| Display | Dynamic Contrast Ratio | Mega DCR |
| Display | HDR (High Dynamic Range) | VESA DisplayHDR 400 |
| Display | Resolution | 5,120 x 1,440 |
| Display | Response Time | 4ms (GTG) |
| Display | Viewing Angle (H/V) | 178° / 178° |
| Display | Colour Support | Max 1.07B |
| Display | Color Gamut (NTSC 1976) | 88% (Typ.) |
| Display | Color Gamut (DCI Coverage) | 95% (Typ.) |
| Display | sRGB Coverage | 125% (Typ.) |
| Display | Adobe RGB Coverage | 92% (Typ.) |
| Display | Refresh Rate | 60Hz (DP: Max 120Hz) |
| General Feature | Eco Saving Plus | Yes |
| General Feature | Eye Saver Mode | Yes |
| General Feature | Flicker Free | Yes |
| General Feature | Picture-By-Picture | Yes |
| General Feature | Quantum Dot Color | Yes |
| General Feature | Image Size | Yes |
| General Feature | Windows Certification | Windows 10 |
| General Feature | Off Timer Plus | Yes |
| General Feature | Screen Size Optimizer | Yes |
| General Feature | Black Equalizer | Yes |
| General Feature | Low Input Lag Mode | Yes |
| General Feature | Refresh Rate Optimizor | Yes |
| General Feature | Auto Source Switch | Yes |
| Interface | Wireless Display | No |
| Interface | D-Sub | No |
| Interface | DVI | No |
| Interface | Dual Link DVI | No |
| Interface | Display Port | 1 EA (Version 1.4) |
| Interface | Display Port Out | No |
| Interface | Mini-Display Port | No |
| Interface | HDMI | 2 EA (Version 2) |
| Interface | Audio In | No |
| Interface | Headphone | Yes |
| Interface | USB Hub | 3 (Version 3.0 x 3 EA) |
| Interface | USB-C | 1 EA (Charging Power 90W) |
| Interface | Ethernet (LAN) | 1 EA |
| Audio | Speaker | Yes |
| Operation Conditions | Temperature | 10 ~ 40 ℃ |
| Operation Conditions | Humidity | 10 ~ 80% (non-condensing) |
| Design | Colour | CHARCOAL BLACK |
| Design | Stand Type | HAS |
| Design | HAS (Height Adjustable Stand) | 120.0 ± 5.0 mm |
| Design | Tilt | -2.0° (±2.0°) ~ +15.0° (±2.0°) |
| Design | Swivel | -15.0° (±2.0°) ~ +15.0° (±2.0°) |
| Design | Wall Mount | 100.0 x 100.0 |
| Power | Power Supply | AC 100 ~ 240V |
| Power | Type | Internal Power |
| Dimension | Set Dimension with Stand (W x H x D) | 1199.5 x 523.1 x 349.7 mm |
| Dimension | Set Dimension without Stand (W x H x D) | 1199.5 x 369.4 x 193.7 mm |
| Dimension | Package Dimension (W x H x D) | 1327.0 x 318.0 x 497.0 mm |
| Weight | Set Weight with Stand | 14.6 kg |
| Weight | Set Weight without Stand | 11.6 kg |
| Weight | Package Weight | 20.1 kg |
Related
| Brands |
Samsung |
|---|---|
| Screen Size |
49 |
| Refresh Rate |
120Hz |
| Resolution |
5,120 x 1,440 |
| Display Panel |
VA |
| Display Type |
QHD |
Only logged in customers who have purchased this product may leave a review.



Reviews
Clear filtersThere are no reviews yet.