SAMSUNG Odyssey G3 LS32AG320NWXXL 32 Inch FHD 165Hz Va Panel 1MS AMD Freesync Gaming Monitor
₹32,300.00 Original price was: ₹32,300.00.₹20,330.00Current price is: ₹20,330.00. (Inclusive of GST)
Samsung Odyssey Neo G8 LS32BG850NWXXL 32 Inch Curved Gaming Monitor
₹145,000.00 Original price was: ₹145,000.00.₹78,180.00Current price is: ₹78,180.00. (Inclusive of GST)
Samsung 49 Inch Odyssey OLED G9 G95SC LS49CG954SWXXL
₹280,000.00 Original price was: ₹280,000.00.₹144,149.00Current price is: ₹144,149.00. (Inclusive of GST)
47
People watching this product now!
17
Items sold in last 12 hours
SKU:
LS49CG954SWXXL
Categories: Monitor, Samsung Monitor
Tags: LS49CG954SWXXL, Odyssey OLED G9, Odyssey OLED G9 G95SC, Odyssey OLED G9 G95SC monitor
Fast Shipping
100% Genuine Product
Whatsapp Support
Brand Warranty
Description
Samsung 49 Inch Odyssey OLED G9 G95SC LS49CG954SWXXL
- Samsung 49 Inch Odyssey OLED G9 G95SC OLED & NEO QUANTUM PROCESSOR PRO: With the advanced Neo Quantum Processor Pro, every frame on the OLED panel is instantly analyzed and optimized for maximum quality; Colors, shades and contrast come together to deliver a bright, brilliant picture
- 49″ DUAL QHD: A screen as wide as two quad high definition monitors delivers maximum space to take in all the pin-sharp detail; It wraps around your field of vision with 1800R curvature to put you fully into your character’s shoes
- DisplayHDR TRUE BLACK 400: Uncover every secret with infinite expression; See true black and dark colors on screen without pixel light bleed for supreme color and depth expression in every game
- 0.03ms RESPONSE TIME & 240Hz REFRESH RATE: Samsung OLED with Quantum Dot technology delivers 0.03ms response time; HDMI 2.1 and DisplayPort connections keep you ahead of the competition with the 240Hz refresh rate
- AMD FREESYNC PREMIUM PRO: Hyper action made seamless; Fast-action and complex game scenes are projected stably and stutter-free with AMD FreeSync Premium Pro to power your competitive edge
- WHERE GAMING COMES TOGETHER: Gaming Hub allows instant access to streaming services and consoles; Smooth visuals and responsive gameplay are powered by Samsung’s advanced game streaming technology without downloads – just turn on and play*
- GAME BAR: Now, you can easily view the status of the most important settings such as FPS or HDR; Modify the screen ratio, zoom in on the Minimap, or change the game picture mode without ever leaving your game screen**
| Category | Specification | Details |
|---|---|---|
| Display | Screen Size (Class) | 49 inches |
| Display | Curve | Curved |
| Display | Active Display Size (H x V) (Inches) | 1,196.7 x 339.2 |
| Display | Screen Curvature | 1800R |
| Display | Aspect Ratio | 32:9 |
| Display | Panel Type | OLED |
| Display | Brightness (Typical) | 250 cd/m² |
| Display | Brightness (Min) | 200 cd/m² |
| Display | Contrast Ratio Static | 1,000,000:1 |
| Display | HDR (High Dynamic Range) | VESA DisplayHDR True Black 400, HDR10+, HDR10+ Gaming |
| Display | Resolution | DQHD (5,120 x 1,440) |
| Display | Response Time (ms) | 0.03 ms (GTG) |
| Display | Viewing Angle (H/V) | 178° (H) / 178° (V) |
| Display | Color Support | Max 1B |
| Display | Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Display | Frame Rate | Max 240 Hz |
| General Information | Eye Saver Mode | Yes |
| General Information | Flicker Free | Yes |
| General Information | Quantum Dot Color | Yes |
| General Information | Game Mode | Yes |
| General Information | Image Size | Yes |
| General Information | Windows Certification | Windows 10 |
| General Information | FreeSync | FreeSync Premium Pro |
| General Information | G-Sync | G-Sync Compatible |
| General Information | VESA Adaptive-Sync | Yes |
| General Information | Virtual AIM Point | Yes |
| General Information | Core Sync | Yes |
| General Information | Game Bar | Yes |
| General Information | Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| General Information | HDMI-CEC | Yes |
| General Information | Auto Source Switch | Auto Source Switch+ |
| General Information | Adaptive Picture | Yes |
| Smart Service | Smart Type | Smart |
| Smart Service | Operating System | Tizen™ |
| Smart Service | Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
| Smart Service | Far-Field Voice Interaction | Yes |
| Smart Service | TV Plus | Yes |
| Smart Service | Universal Guide | Yes (US only) |
| Smart Service | Built-in Voice Assistant | Alexa |
| Smart Service | Web Service | Microsoft 365 |
| Smart Service | SmartThings Hub | Yes |
| Smart Service | Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
| Smart Service | Wireless DeX | Yes |
| Smart Service | My Contents | Yes |
| Smart Service | Multi View | Up to 2 videos |
| Smart Service | Smart Calibration | Basic |
| Smart Service | NFT | Nifty Gateway |
| Smart Service | Tap View | Yes |
| Smart Service | Workspace | Yes |
| Interface | Wireless Display | Yes |
| Interface | Display Port | 1 EA |
| Interface | Display Port Version | 1.4 |
| Interface | HDMI | 1 EA |
| Interface | HDMI Version | 2.1 |
| Interface | Micro HDMI | 1 |
| Interface | Micro HDMI Version | 2.1 |
| Interface | USB Ports | 3 |
| Interface | USB Hub Version | 3.0 |
| Interface | WiFi | Yes (WiFi5) |
| Interface | Bluetooth | Yes (5.2) |
| Audio | Speaker | Yes |
| Audio | Speaker Output | 5W x 2 ch |
| Audio | Adaptive Sound | Adaptive Sound Pro |
| Operational Conditions | Temperature | 10 ~ 40 °C |
| Operational Conditions | Humidity | 10 ~ 80% (non-condensing) |
| Calibration | Factory Tuning | Yes |
| Calibration | Color Mode | Standard/Dynamic/Movie/Graphic/Entertain/Eco |
| Calibration | Factory Calibration Report | Yes |
| Design | Monitor Front Color | SILVER |
| Design | Monitor Rear Color | SILVER |
| Design | Stand Color | Silver |
| Design | Stand Type | HAS |
| Design | HAS (Height Adjustable Stand) | 120.0 mm |
| Design | Tilt | -2° ~ 15.0° |
| Design | Wall Mount | 100 x 100 |
| Power | Power Supply | AC 100 ~ 240V ~ 50/60Hz |
| Power | Power Consumption (Max) | 220 W |
| Power | Type | External Adaptor |
| Dimension | Set Dimension with Stand (W x H x D) | 1194.7 x 529.3 x 236.9 mm |
| Dimension | Set Dimension without Stand (W x H x D) | 1194.7 x 365.0 x 180.8 mm |
| Dimension | Package Dimension (W x H x D) | 1352 x 240 x 474 mm |
| Weight | Set Weight with Stand | 12.6 lb |
| Weight | Set Weight without Stand | 8.8 lb |
| Weight | Shipping Weight | 18.1 lb |
| Accessories | Power Cable Length | 1.5 m |
| Accessories | HDMI to Micro HDMI Cable | Yes |
| Accessories | DP Cable | Yes |
| Accessories | Remote Controller | Yes |
Related
Additional information
| Brands |
Samsung |
|---|---|
| Refresh Rate |
240Hz |
| Resolution |
5,120 x 1,440 |
| Display Panel |
OLED |
| Display Type |
QHD |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.






Reviews
Clear filtersThere are no reviews yet.