Razer Kraken Kitty V2 Headphone (Black)
₹14,999.00 Original price was: ₹14,999.00.₹9,109.00Current price is: ₹9,109.00. (Inclusive of GST)
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Razer Kraken Kitty V2 Headphone Wired RGB Headset: Interchangeable Ears (Kitty, Bear, Bunny) – Stream Reactive Lighting – Detachable Hyper Clear Cardioid Mic – 40mm Drivers – 7.1 Surround Sound – Black
Razer Kraken Kitty V2 Headphone (Black)
Razer Kraken Kitty V2 Razer Kraken Kitty V2 black color with a Razer Chroma RGB headset featuring 3 interchangeable ear designs, stream reactive lighting for next-level audience engagement, and a solid mic for crystal-clear voice capture.
- Interchangeable Kitty, Bear, and Bunny Ears
- Stream Reactive Lighting
- Detachable Razer™ HyperClear Cardioid Mic
THE MEOW FACTOR
Razer Kraken Kitty V2 Creating the cutest stream persona now comes in more ways than one. Switch up your style and light up your stream with a Razer Chroma™ RGB headset featuring 3 interchangeable ear designs, stream reactive lighting for next-level audience engagement, and a solid mic for crystal-clear voice capture.
POWERED BY RAZER CHROMA™ RGB
Razer Kraken Kitty V2 Display your colorful personality and engage your viewers with ear and earcup lighting that responds to emotes, alerts, and more—customizable from over 16.8 million colors and countless effects.
Activate Cosplay Mode
The headset’s Razer Chroma™ RGB lighting can be activated when plugged into a power bank, allowing you to turn on the charm wherever the camera may be.
Hybrid Fabric And Leatherette Cushions
Don’t just look good—feel good. The headset’s snug, comfy earcups allow you to stream for hours without feeling fatigued, while their great noise isolation lets you game with uninterrupted immersion.
We’ve Got You Covered
Get up to 2 years of warranty and access reliable tech support.
Brands |
RAZER |
---|---|
color |
Black |
EAN / UPC Code |
8887910060254 |
Connection Type |
wired |
Driver Size |
40 MM |
Lighting Type |
RGB |
Product Type |
gaming |
Warranty |
2 Year |
Specification
Model | Razer Kraken Kitty V2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | RZ04-04730100-R3M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Response | 20 Hz – 20 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impedance | 32 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 92.5 dB SPL / mW @ 1kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVER SPECIFICATIONS | 40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Type | Razer™ TriForce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earcups | Oval Ear Cushions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Earcup Diameter | 61 mm x 43 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earpads Material | Full-ear fabric and plush leatherette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Cancelling | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Type | USB Type A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 2.0 m / 6.56 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate Weight | 325 g / 0.72 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone Style | Built into the earcups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick-up Pattern | Unidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone Frequency Response | 100 Hz – 10 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone Sensitivity (@1kHz) | -42 dBV / Pa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual Surround Encoding | Surround sound: Only available on Windows 10 64-bit (or higher) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume Control | Volume up and down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Controls |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting | Razer Chroma™ RGB (Ear and Earcups) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPATIBILITY |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | *** Features, Price, Specifications are subject to change without notice.
|
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.