



Gigabyte TRX50 AI TOP sTR5 E-ATX Motherboard
₹140,000.00 Original price was: ₹140,000.00.₹96,349.00Current price is: ₹96,349.00. (Inclusive of GST)
Fast Shipping
100% Genuine Product
Whatsapp Support
Brand Warranty
Gigabyte TRX50 AI TOP sTR5 E-ATX Motherboard
Ultimate Scalability
Dual 10G LAN
Wi-Fi 7
Wi-Fi 7 introduces support for expansive 320/160 MHz channels, dramatically increasing bandwidth for fast data transfer speeds.Leveraging 4K-QAM technology, Wi-Fi 7 elevates data throughput, enabling fast file transfers and buffer-free streaming.
Wi-Fi 7’s MLO (Multi-Link Operation) technology allows strategic bandwidth allocation – dedicating 2.4 GHz for streaming and 5/6 GHz for gaming, resulting in an interruption-free network experience.
With its deterministic low latency, Wi-Fi 7 minimizes delays, making it the ideal choice for time-sensitive applications, such as video conferencing and competitive online gaming.
The motherboard utilizes the Gigabyte ultra-high gain antenna, which incorporates a smart antenna function to optimize Wi-Fi signal transmission.
Dual USB4 Type-C Ports
DDR5 Performance
Digital Twin VRM Design
EZ-Latch Designs
PCIe EZ-Latch Plus
- Easy ejection with a single click for graphics cardsM.2 EZ-Latch Click
- Tool-less installation for M.2 heat sinkM.2 EZ-Latch Plus
- Tool-less installation for M.2 SSDs
Q-FLASH Auto Scan
- When using USB flash drive during Q-Flash, the BIOS file will be auto scanned instead of searching manuallyQ-FLASH Plus
- Upgrade your BIOS without the need to install the CPU, RAM, or GPU first
| Chipset | AMD TRX50 |
| CPU Socket | sTR5 |
| USB | 2x USB-C (USB4) 6x USB-A (USB 3.1/3.2 Gen 2) |
| Thunderbolt | No |
| Display | 1x DisplayPort Input |
| Audio | 2x 1/8″ / 3.5 mm |
| Ethernet / Controller | 2x Marvell AQC113C 10GbE |
| Wi-Fi Antenna | 2x Connector |
| Buttons | BIOS Flashback |
| Memory Slots | 8x 288-Pin |
| Memory Support | DDR5 MT/s |
| Maximum Capacity | 2 TB |
| Channel Architecture | Octa Channel |
| ECC Support | ECC Unbuffered |
| SATA | 4x SATA III |
| Storage Slots | 4x M.2 (M Key) 2280 (PCIe 5.0 x4, PCIe 4.0 x4, PCIe 4.0 x2) |
| RAID Support | RAID 0, 1, 10 (M.2) RAID 0, 1 (SATA) |
| Expansion Slots | 4x PCIe 5.0 x16 |
| USB | 1x USB 3.2 Gen 2×2 Header (Supports 1 USB-C Port) 2x USB 3.0 / 3.1/3.2 Gen 1 Header (Supports 4 USB-A Port) 2x USB 2.0 Header (Supports 4 USB-A Port) |
| Air Cooling | 2x 4-Pin System 1x 4-Pin CPU |
| Liquid Cooling | 5x 4-Pin Pump |
| Power Connectors | 1x 24-Pin Mainboard 2x 8-Pin ATX |
| Security | TPM Header |
| LED Header | 4x RGB |
| ROM | 256 Mb |
| Front Panel I/O | AAFP |
| Audio Codec | Realtek ALC4080 (2-Channel) |
| DAC | No |
| Wi-Fi | Wi-Fi 7 (802.11be); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support |
| Bluetooth | 5.3 |
| OS Compatibility | Windows 11 Ubuntu 24.4 |
| Form Factor | E-ATX |
| Dimensions | 12.0 x 13.0″ / 30.5 x 33 cm |
| Weight | 5.31 kg |
|---|---|
| Dimensions | 40.64 × 38.1 × 10.16 cm |
| Brands | GIGABYTE |
| Motherboard Size | E-ATX |
| Chipset | TRX50 |
| Socket | sTR5 |
| RAM type | DDR5 |
| Ean code |

Reviews
There are no reviews yet