CyberPower OLS2000EC with inbuilt Battery
₹40,000.00 Original price was: ₹40,000.00.₹27,999.00Current price is: ₹27,999.00. (Inclusive of GST)
Fast Shipping
100% Genuine Product
Whatsapp Support
Brand Warranty
CyberPower OLS2000EC provides reliable battery backup and power protection for multimedia devices, IT equipment, computers, workstations, NAS/Storage devices, telecom devices, networking devices, security/emergency systems, and surveillance systems. The UPS adopts double-conversion topology to provide optimal power quality as well as ECO Mode to conserve power and save on energy costs. Furthermore, the product is generator compatible to achieve power continuity and designed with Smart Battery Management (SBM) to extend battery lifespan. In order to reduce noise and ensure greater comfort for users, the UPS is equipped with variable speed fans to provide automatic thermal management based on power load. The color LCD panel displays intuitive and clear system information, allowing users to monitor and configure settings easily. The product can be used with PowerPanel Management Software to achieve real-time monitoring and remote management of the UPS.
- Online (Double Conversion) UPS Topology
- Generator Compatible
- Zero Transfer Time
- Surge and Spike Protection
- Color LCD Panel
- Variable Speed Fans
- ECO Mode
- Overload Protection
- Smart Battery Management (SBM)
- EMI and RFI Filtration
- PowerPanel Management Software
- SNMP/HTTP Remote Management Capability (Optional)
| Category | Specification | Details |
|---|---|---|
| Form Factor | Form Factor | Tower |
| Topology | UPS Topology | Online Double Conversion |
| Phase | Phase | Single Phase |
| Capacity | Capacity | 2000 VA / 1600 Watts |
| Input | Nominal Input Voltage | 230 ± 10% Vac |
| Input | Input Voltage Range | 160 ~ 300 Vac |
| Input | Input Frequency | 50/60 Hz ± 10% (Auto-sensing) |
| Input | Input Power Factor | 0.98 |
| Input | Input Connector | IEC C14 |
| Output | On Battery Waveform | Pure Sine Wave |
| Output | On Battery Voltage | 208/220/230/240 Vac ± 1% (Configurable) |
| Output | Output Frequency | 50/60 Hz ± 0.5% (Configurable) |
| Output | Power Factor | 0.8 |
| Output | Outlets | 4 x IN/ZA (All Battery & Surge Protected) |
| Battery | Runtime at Half Load | 13.7 minutes |
| Battery | Runtime at Full Load | 4 minutes |
| Battery | Recharge Time | 4 hours (typical) |
| Battery | Battery Type | 12V 9Ah (User-replaceable: No) |
| Protection | Surge Suppression | 345 Joules |
| Protection | Overload Protection | Line Mode: 110-120% for 1 min, >120% immediate Battery Mode: 110-120% for 10 sec, >120% immediate |
| Management | LCD Display | Color LCD (Operation, Power, Battery, Load, Fault & Warning) |
| Management | USB Port | HID Compliant USB |
| Management | Audible Alarms | Yes (Battery Mode, Low Battery, Overload, etc.) |
| Physical | Dimensions (W x H x D) | 151 x 225 x 394 mm (5.9 x 8.9 x 15.5 in) |
| Physical | Weight | 14.8 kg (32.6 lbs) |
| Environmental | Operating Temperature | 0 ~ 40°C |
| Environmental | Operating Humidity | 20 ~ 90% (non-condensing) |
| Certifications | Certifications | CE, RoHS |
| Warranty | Product Warranty | 2 Years |
| Warranty | Battery Warranty | 1 Year |
| Brands | CyberPower |
|---|


Reviews
There are no reviews yet