Cooler Master MasterLiquid Atmos II VRM Fan 360mm ARGB Fans Black CPU Liquid Cooler ( MLX-D36M-A25SZ-V1 )
💡 Quick Note on Pricing: Due to daily market fluctuations, GPU and RAM prices update frequently. Please verify today’s live price and stock availability with our team before placing your order
₹20,000.00 Original price was: ₹20,000.00.₹12,999.00Current price is: ₹12,999.00. (Inclusive of GST)
SKU:
MLX-D36M-A25SZ-V1
Categories: COOLER MASTER LIQUID COOLER, Cooling System, Liquid Cooler
Fast Shipping
100% Genuine Product
Whatsapp Support
Brand Warranty
Description
Cooler Master MasterLiquid Atmos II VRM Fan 360mm ARGB Fans Black CPU Liquid Cooler ( MLX-D36M-A25SZ-V1 )
- MASTERLIQUID ATMOS II VRM FAN – Introducing Cooler Master’s all-new Atmos II VRM Fan CPU cooler, designed to elevate your cooling experience. The MasterLiquid Atmos II VRM Fan enabling users to achieve next-level cooling performance. The low-profile pump design makes it ideal for fitting into compact cases. With exceptional cooling performance, quieter operation, and the Atmos II VRM Fan delivers the perfect blend of performance, customization, and silence. Make it yours with the MasterLiquid Atmos II VRM Fan.
- VRM FAN – The VRM fan module cools motherboard hot zones with airflow in six directions. It can reduce temperatures by up to 10.2°C, to improve both stability and performance.
- Precision VRM Cooling – Validated by Cooler Master Lab, the VRM fan delivers targeted cooling, reducing temperatures by up to 10.2°C across critical components for enhanced performance and stability.
- Patented design – Our latest patented dual chamber design has been refined for enhanced cooling synergy. The new design increases water pressure and optimizes water flow directly to CPU hot spot.
- Improved Quality – Fully automated production and assembly of the pump with fully recorded production history.
| Feature / Attribute | Details |
| Product Name | Cooler Master MasterLiquid Atmos II VRM Fan 360mm |
| Product Number | MLX-D36M-A25SZ-V1 |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid |
| Radiator Size | 360 mm |
| Color | Black |
| CPU Socket Support (Intel) | LGA 1851 / 1700 / 1200 / 1150 / 1151 / 1155 / 1156 |
| CPU Socket Support (AMD) | AM5 / AM4 |
| Warranty | 6 Years |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.2 x 27 mm (15.5 x 4.7 x 1.1 inch) |
| Tube Length | 400 mm |
| Pump Dimensions | 5 x 87 x 38.5 mm (3.6 x 3.4 x 1.5 inch) |
| Pump Lighting Profile | Addressable Gen 2 RGB |
| Pump Speed | 3400 ± 300 RPM |
| Pump MTTF | > 210,000 Hours |
| Pump Noise Level | 25 dBA (Max) |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 84 W |
| Pump Connector | 3-Pin ARGB + 4-Pin PWM |
| Radiator Fan Dimensions | 361 x 122 x 26.5 mm (14.2 x 4.8 x 1 inch) |
| Radiator Fan Quantity | 1 PC |
| Radiator Fan Profile | Addressable Gen 2 RGB |
| Radiator Fan Speed | 690 ~ 2500 RPM ± 15% |
| Radiator Fan Airflow | 8 m³/h (190 CFM) |
| Radiator Fan Air Pressure | 61 mmH2O |
| Radiator Fan Noise Level | 5 dB(A) |
| Radiator Fan Bearing Type | Loop Dynamic Bearing |
| Radiator Fan Connector | 7-Pin PWM + ARGB |
| Radiator Fan MTTF | > 160,000 Hours |
| Radiator Fan Rated Voltage / Current | 12 VDC / 5 A (Safety Current: 8 A) |
| Radiator Fan Power Consumption | 6 W |
| VRM Fan Dimensions | 85 x 78.5 x 25.5 mm (3.4 x 3.1 x 1 inch) |
| VRM Fan Wire Length | 1000 mm |
| VRM Fan Speed | 450 ~ 4000 RPM ± 10% |
| VRM Fan Airflow | 8 m³/h (9.3 CFM) |
| VRM Fan Air Pressure | 8 mmH₂O |
| VRM Fan Noise Level | 36 dB(A) |
| VRM Fan Bearing Type | Loop Dynamic Bearing |
| VRM Fan Connector | 4-Pin PWM |
| VRM Fan MTTF | > 50,000 Hours |
| VRM Fan Rated Voltage / Current | 12 VDC / 15 A (Safety Current: 25 A) |
| VRM Fan Power Consumption | 8 W |
Additional information
| Weight | 2 kg |
|---|---|
| Brand | Cooler Master |
| Cooling Type | Cpu Liquid Cooler |
| Cooler Radiator Type | 360 mm |
| Fan Pack Size | 3 Fan Pack |
| Fan Size | 120 mm |
| Fan Led | ARGB |
| Pump Head Lighting | LED |
| Color | Black |
| Cooler Led | ARGB |
| Controller Included | NO |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.