

ASUS ZenScreen MB169CK 16″ FHD IPS Portable Monitor
₹21,999.00 Original price was: ₹21,999.00.₹11,090.00Current price is: ₹11,090.00. (Inclusive of GST)
Fast Shipping
100% Genuine Product
Whatsapp Support
Brand Warranty
ASUS ZenScreen MB169CK 16″ FHD IPS Portable Monitor
Feature
- 15.6-inch Full HD portable anti-glare IPS display with an ultraslim and thin design helps you get things done more efficiently when you’re on the go
- USB Type-C connector (DP Alt mode) for user convenience and compatibility with compatible devices
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
- Automatically sense its orientation and switch the monitor between landscape and portrait modes via DisplayWidget Center software
- User-friendly design with embedded tripod socket on the rear and 360° kickstand for versatility.

Sleek and portable design
ASUS ZenScreen™ is ideal for life on the road. This sleek portable display is light weight and has a slim profile, so it fits easily in any travel bag and is ready for productivity, anytime and anywhere.

One cable is all you need
MB169CK features rich connectivity with dual USB-C and mini-HDMI ports. A single USB-C cable* is all you need to duplicate or extend your laptop screen. USB-C handles both power and video signal transmission, so it’s simply a matter of plug-and-play when it’s time to level up your work efficiency.

Designed with Versatility
A 360° detachable kickstand allow you to screw-in with ease on the rear tripod socket, enabling easy tilt adjustments in either portrait or landscape mode.With the 360° kickstand design you can even put it on a tabletop mount with ease.

Work efficiently in portrait and landscape modes
With ASUS DisplayWidget Center software,ZenScreen MB169CK can automatically sense its orientation and switch the display between landscape and portrait modes while connected to your laptop. Landscape mode is ideal for presentations and spreadsheets, while Portrait mode gives you a perfect view of items such as documents, books or websites.
| Brands | ASUS |
|---|---|
| color | Black |
| Screen Size | 15.6″ |
| Display Panel | IPS |
| Refresh Rate | 60 Hz |
| Resolution | 1920 * 1080 |
| Response Time | 5ms |
| Warranty | 3 Years |
| Ean code |
Specification
| Display Features | ||
| Display Size | 15.6 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.179mm | |
| Display Surface | Anti-Glare | |
| Brightness | 250cd/㎡ | |
| Contrast Ratio | 800:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 262K | |
| Response Time | 5ms(GTG) | |
| Others Features | Display Viewing Area (H x V): 344.16 x 193.59mm DisplayWidget: Yes, DisplayWidget Center GamePlus: Yes QuickFit: Yes (Photo/Alighment Grid) Trace Free Technology: Yes SPLENDID Technology: Yes Energy Star FSC MIX | |
| Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes, 1.4 | |
| Connectivity | ||
| HDMI | Mini HDMI x 1 | |
| USB Type-C | USB-C x 2 (DP Alt Mode) | |
| Others | Digital Signal Frequency: USB-C: 24~83KHZ (H) / 50~60Hz(V) HDMI: 24~83KHZ (H) / 50~60Hz(V) | |
| Mechanical Design | ||
| Others | 1/4″ Tripod Socket: Yes | |
| Physical Specification | ||
| Dimension | Phys. Dimension without Stand (W x H x D): 36.0 x 22.6 x 1.2 cm (14.17″ x 8.90″ x 0.47″) Box Dimension (W x H x D): 43.4 x 29.0 x 7.6 cm (17.09″ x 11.42″ x 2.99″) | |
| Weight | Net Weight without Stand: 0.78 kg (1.72 lbs) Gross Weight: 1.70 kg (3.75 lbs) Gross Weight: 1.89 kg (4.17 lbs) | |
| Power | ||
| Power Consumption | Power Consumption: 7.64 W Power Saving Mode: <0.5W Power Off Mode: <0.3W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 years | |

Reviews
There are no reviews yet