SSD
Teamgroup T-Force Vulcan Z 2TB 3D NAND Internal SSD
In stock
| Weight | 1 kg |
|---|---|
| Brands | Teamgroup |
| SSD Type | SATA |
| Storage Type | SSD |
| Storage Capacity | 2TB |
| EAN / UPC Code | 0765441060487 |
Teamgroup T-Force Vulcan Z 1TB 3D NAND Internal SSD
In stock
| Weight | 1 kg |
|---|---|
| Brands | Teamgroup |
| SSD Type | SATA |
| Storage Type | SSD |
| Storage Capacity | 1TB |
| EAN / UPC Code | 0765441060470 |
Teamgroup T-Force Vulcan Z 512GB 3D NAND Internal SSD
In stock
| Weight | 1 kg |
|---|---|
| Brands | Teamgroup |
| SSD Type | SATA |
| Storage Type | SSD |
| Storage Capacity | 512GB |
| EAN / UPC Code | 0765441061958 |
Pny Cs900 960gb Internal Ssd
In stock
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 7 × 1 cm |
| Brands | PNY |
| Product Type | Normal |
| Storage Capacity | 960GB |
| Storage Type | SSD |
| SSD Type | SATA |
| EAN / UPC Code | 3536403361426 |
CORSAIR EX100U 4TB Portable Solid State USB-C Storage Drive
In stock
₹39,999.00 (Inclusive of GST)| Brands | CORSAIR |
|---|---|
| color | Black |
| Storage Capacity | 4TB |
| Storage Form Factor | External |
| Storage Type | SSD |
CORSAIR EX100U 1TB Portable Solid State USB-C Storage Drive
In stock
| Brands | CORSAIR |
|---|---|
| color | Black |
| Storage Capacity | 1TB |
| Storage Form Factor | External |
| Storage Type | SSD |
Corsair MP600 Pro NH 8TB Gen4 M.2 NVMe Internal SSD
In stock
| Brands | CORSAIR |
|---|---|
| Storage Capacity | 8TB |
| Storage Type | SSD |
| SSD Type | NVMe |
| SSD Generation | Gen 4 |
| Storage Form Factor | M.2 |
| Read Speed | 7000MB/s |
| Write Speed | 6100MB/s |
| Warranty | 5 YEARS |
| EAN / UPC Code | 0840006697244 |
Corsair MP600 Pro NH 4tb NVMe SSD
In stock
| Brands | CORSAIR |
|---|---|
| Storage Capacity | 4TB |
| Storage Type | SSD |
| SSD Type | NVMe |
| SSD Generation | Gen 4 |
| Storage Form Factor | M.2 |
| Read Speed | 7000MB/s |
| Write Speed | 6500MB/s |
| EAN / UPC Code | 0840006697237 |
| Warranty | 5 YEARS |
MSI Spatium M480 PRO 2TB PCIe 4.0 NVMe M.2 SSD
In stock
| Brands | MSI |
|---|---|
| color | Black |
| Product Type | gaming |
| Read Speed | 7400MB/s |
| Storage Capacity | 2TB |
| Storage Form Factor | M.2 |
| Storage Type | SSD |
| Write Speed | 7000MB/s |
| EAN / UPC Code | 4711377105613 |
| Warranty | 5 YEARS |
| SSD Type | NVMe |
| SSD Generation | Gen 4 |
Patriot Memory Viper VP4000 Mini 500GB M.2 2230 PCIe Gen4 x4 SSD
In stock
Call for Price| Brands | Patriot |
|---|---|
| SSD Generation | Gen 4 |
| SSD Type | NVMe |
| Storage Capacity | 500GB |
| Storage Type | SSD |
| EAN / UPC Code | 4711378426342 |
Patriot VP4000 Mini 1TB PCIe 4.0 x4 M.2 Internal SSD
In stock
| Brands | Patriot |
|---|---|
| color | Black |
| Product Type | gaming |
| Read Speed | Upto 5000 MB/s |
| SSD Generation | Gen 4 |
| SSD Type | NVMe |
| Storage Capacity | 1TB |
| Storage Form Factor | M.2 |
| Storage Type | SSD |
| Warranty | 5 YEARS |
| Write Speed | up to 3200 MB/s |
| EAN / UPC Code | 4711378426359 |
Patriot 1TB Viper VP4300 M.2 2280 PCIe 4.0 x4 Internal SSD
In stock
| Product Type | Normal |
|---|---|
| color | Black |
| SSD Generation | Gen 4 |
| SSD Type | M SATA |
| Storage Capacity | 1TB |
| Storage Form Factor | M.2, PCIe |
| Storage Type | SSD |
| EAN / UPC Code | 814914028360 |
| Brands | Patriot |
| Warranty | LIMITED LIFETIME |
Kingston A1000 120GB M.2 nvme SSD
In stock
| Brands | KIngston |
|---|---|
| SSD Type | NVMe |
| Storage Type | SSD |
| Storage Capacity | 120GB |
| SSD Generation | Gen 3 |
| Storage Form Factor | M.2 |
| EAN / UPC Code | 740617281897 |
Kingston A1000 960GB M.2 nvme SSD
In stock
| Brands | KIngston |
|---|---|
| SSD Type | NVMe |
| Storage Type | SSD |
| Storage Capacity | 960GB |
| SSD Generation | Gen 3 |
| Storage Form Factor | M.2 |
| EAN / UPC Code | 740617277296 |
Kingston A1000 480GB M.2 nvme SSD
In stock
| Brands | KIngston |
|---|---|
| SSD Type | NVMe |
| Storage Type | SSD |
| Storage Capacity | 480GB |
| SSD Generation | Gen 3 |
| Storage Form Factor | M.2 |
| EAN / UPC Code | 740617277319 |
Kingston A1000 240GB M.2 nvme SSD
In stock
| Brands | KIngston |
|---|---|
| SSD Type | NVMe |
| Storage Type | SSD |
| Storage Capacity | 240GB |
| SSD Generation | Gen 3 |
| Storage Form Factor | M.2 |
| EAN / UPC Code | 740617277333 |