Gen4 Internal SSD
Adata Legend 960 2TB M.2 NVMe Gen4 Internal SSD
In stock
| Weight | 1 kg |
|---|---|
| SSD Generation | Gen 4 |
| SSD Type | M.2 |
| Storage Capacity | 2TB |
| Storage Type | SSD |
| EAN / UPC Code | 4711085937513 |
Adata Legend 850 Lite 2000GB M.2 NVMe Gen4 Internal SSD
In stock
| Weight | 1 kg |
|---|---|
| Storage Capacity | 2TB |
| Storage Type | SSD |
| SSD Generation | Gen 4 |
| SSD Type | M.2 |
| EAN / UPC Code | 4711085940711 |
Adata Legend 960 1TB M.2 NVMe Gen4 Internal SSD
In stock
| Weight | 1 kg |
|---|---|
| Brands | Adata |
| SSD Generation | Gen 4 |
| SSD Type | M.2 |
| Storage Capacity | 1TB |
| Storage Type | SSD |
| EAN / UPC Code | 4711085937506 |
Adata XPG Gammix S70 Blade 8TB M.2 NVMe Gen4 Internal SSD
In stock
| Weight | 1 kg |
|---|---|
| Brands | Adata |
| Storage Capacity | 8TB |
| Storage Type | SSD |
| SSD Generation | Gen 4 |
| SSD Type | NVMe |
| EAN / UPC Code | 4711085945525 |
| Read Speed | 7300 MB/s |
| Write Speed | 6300 MB/s |
Acer Predator GM7000 1TB M.2 NVMe Gen4 Internal SSD
In stock
| Brands | Acer |
|---|---|
| SSD Generation | Gen 4 |
| SSD Type | M.2, NVMe |
| Storage Capacity | 1TB |
| Read Speed | 7400MB/s |
| Write Speed | 6400 MB/s |
| EAN / UPC Code | 0638134977653 |
Acer Predator GM7000 4TB M.2 NVMe Gen4 Internal SSD
In stock
| SSD Generation | Gen 4 |
|---|---|
| SSD Type | M.2, NVMe |
| Storage Capacity | 4TB |
| Storage Form Factor | M.2 |
| Storage Type | SSD |
| Read Speed | 7400MB/s |
| Write Speed | 6700MB/s |
| EAN / UPC Code | 2239497927419 |
Acer Predator GM7 512GB M.2 NVMe Gen4 Internal SSD
In stock
| Brands | Acer |
|---|---|
| SSD Type | NVMe |
| SSD Generation | Gen 4 |
| Storage Capacity | 512GB |
| Storage Type | SSD |
| Storage Form Factor | M.2 |
| EAN / UPC Code | 4713392344631 |
| Read Speed | 7200MB/s |
| Write Speed | Upto 3800MB/s |