Dell
Dell Gaming G15 5530 Intel i5-13450HX/16GB/1TB SSD/NVIDIA RTX 3050 (6GB GDDR6)15.6″ (39.62cm) FHD 120Hz 250 nits Win 11 Dark Shadow Gray
In stock
| Brands | Dell |
|---|---|
| Display Type | FHD |
| GPU Chipset | NVIDIA GEFORCE |
| GPU Memory Size | 6GB |
| GPU Series | RTX 30 Series |
| Processor Series | Core i5 |
| RAM Size | 16GB |
| RAM type | DDR5 |
| Refresh Rate | 120Hz |
| Resolution | 1920 * 1080 |
| Screen Size | 15.6″ |
| Storage Capacity | 1TB |
| Storage Type | SSD |
| Warranty | 1 Year |
Dell 15 Laptop, 13th Gen Intel Core i5-1335U Processor/ 8GB/ 512GB SSD/15.6″ (39.62cm) FHD AG 120Hz 250 nits Narrow Border/ Win11 + MSO’21/15 Month McAfee/Carbon Black/Thin & Light- 1.66kg
In stock
| Brands | Dell |
|---|---|
| Screen Size | 15.6″ |
| Display Type | FHD |
| Refresh Rate | 120Hz |
| Resolution | 1920 * 1080 |
| Processor Model | Core i5-1335U |
| Processor Series | Core i5 |
| RAM Frequency | 2666 MHz |
| RAM Size | 8GB |
| RAM type | DDR4 |
| Storage Capacity | 512GB |
| Storage Type | SSD |
| EAN / UPC Code | 6229118366223 |
| Warranty | 1 Year |
Dell Inspiron 15 G15-5530 (GN553064GRM001ORB1) Laptop
In stock
| Product Type | gaming |
|---|---|
| Brands | Dell |
| Screen Size | 15.6″ |
| Refresh Rate | 120Hz |
| Resolution | 1920 * 1080 |
| Display Type | FHD |
| Processor Model | Core i5-13450HX |
| Processor Series | Core i5 |
| RAM Frequency | 4800 MHz |
| RAM Size | 8GB |
| RAM type | DDR5 |
| Storage Capacity | 512GB |
| Storage Type | SSD |
| GPU Chipset | NVIDIA GEFORCE |
| GPU Memory Size | 6GB |
| GPU Series | RTX 30 Series |
| EAN / UPC Code | 7949960388327 |
| Warranty | 1 Year |
Dell G15 5530 Intel i9 13900HX, 16GB DDR5, 1TB SSD, RTX 4060 8GB GDDR6, 15.6″ (39.62cm) FHD 165Hz Win 11 Dark Shadow Gray
In stock
| Brands | Dell |
|---|---|
| Display Type | FHD |
| GPU Chipset | NVIDIA GEFORCE |
| GPU Memory Size | 8GB |
| GPU Series | RTX 40 Series |
| Processor Series | Core i9 |
| RAM Size | 16GB |
| RAM type | DDR5 |
| Refresh Rate | 120Hz |
| Resolution | 1920 * 1080 |
| Screen Size | 15.6″ |
| Storage Capacity | 1TB |
| Storage Type | SSD |
| Warranty | 1 Year |
Dell G15 5530 i7-13650HX Processor/16GB/512GB SSD/NVIDIA RTX 3050 (6GB GDDR6)/15.6″ (39.62cm) FHD 120Hz 250 nits/Win 11 Dark Shadow Gray
In stock
| Brands | Dell |
|---|---|
| Display Type | FHD |
| GPU Chipset | NVIDIA GEFORCE |
| GPU Memory Size | 6GB |
| GPU Series | RTX 30 Series |
| Processor Series | Core i7 |
| RAM Size | 16GB |
| RAM type | DDR5 |
| Refresh Rate | 120Hz |
| Resolution | 1920 * 1080 |
| Screen Size | 15.6″ |
| Storage Capacity | 512GB |
| Storage Type | SSD |
| Warranty | 1 Year |
DELL Inspiron 7430 Intel Core i3 13th Gen (14 inch, 8GB, 1TB, Windows 11, MS Office 2021, Intel Iris Xe, Full HD Plus Display, Platinum Silver, IC7430XYW6F001ORS1)
In stock
| Product Type | Normal |
|---|---|
| color | Silver |
| Brands | Dell |
| Screen Size | 14 |
| Resolution | 1920 x 1200 |
| RAM Frequency | 4800 MHz |
| RAM Size | 8GB |
| RAM type | LPDDR5 |
| Storage Capacity | 1TB |
| Storage Type | SSD |
| Warranty | 1 Year |
| EAN / UPC Code | 6575133408718 |
| Processor Series | Core i3 |
DELL Inspiron 7430 Intel Core i7 13th Gen (14 inch, 16GB, 1TB, Windows 11, MS Office, Intel Iris Xe, Full HD Plus Display, Platinum Silver, IC7430JR4VY001ORS1)
In stock
| Product Type | Normal |
|---|---|
| color | Silver |
| Brands | Dell |
| Processor Series | Core i7 |
| Screen Size | 14 |
| Resolution | 1920 x 1200 |
| RAM Frequency | 4800 MHz |
| RAM Size | 16GB |
| RAM type | DDR5 |
| Storage Capacity | 1TB |
| Storage Type | SSD |
| Warranty | 1 Year |
| EAN / UPC Code | 2108998946361 |
Dell Inspiron 7430 2in1 Touch Laptop, Intel Core i5-1335U Processor/ 16GB LP DDR5/ 1TB SSD/14.0″ (35.56cm) FHD+/ Active Pen/Win 11 + MSO’21/15 Month McAfee/Platinum Silver/Thin & Light- 1.58kg (IC7430GPTH4001ORS1)
In stock
| Product Type | Normal |
|---|---|
| color | Silver |
| Brands | Dell |
| Processor Series | Core i5 |
| Screen Size | 14 |
| Resolution | 1920 x 1200 |
| RAM Frequency | 4800 MHz |
| RAM Size | 16GB |
| RAM type | LPDDR5 |
| Storage Capacity | 1TB |
| Storage Type | SSD |
| Warranty | 1 Year |
| EAN / UPC Code | 2108998946360 |
Dell Inspiron 7430 2in1 Touch Laptop, 13th Gen Intel i5-1335U/16GB/512GB SSD/14.0″ (35.56cm) FHD+ 16:10 Aspect Ratio/Active Pen/Backlit KB + FPR/Win 11 + MSO’21/McAfee 15 Month/Platinum Silver/1.58kg (IC7430VVR8C001ORS1)
In stock
| Product Type | Normal |
|---|---|
| color | Silver |
| Brands | Dell |
| Processor Series | Core i5 |
| Screen Size | 14 |
| Resolution | 1920 x 1200 |
| RAM Frequency | 4800 MHz |
| RAM Size | 16GB |
| RAM type | LPDDR5 |
| Storage Capacity | 512GB |
| Storage Type | SSD |
| Warranty | 1 Year |
| EAN / UPC Code | 9736125301229 |
DELL Inspiron 7430 Intel Core i5 13th Gen (14 inch, 8GB, 512GB, Windows 11, MS Office 2021, Intel Iris Xe, FHD Plus Display, Platinum Silver, IC7430MH5K0M01ORS1)
In stock
| Product Type | Normal |
|---|---|
| color | Silver |
| Brands | Dell |
| Processor Series | Core i5 |
| Screen Size | 14 |
| Resolution | 1920 x 1200 |
| RAM Frequency | 4800 MHz |
| RAM Size | 8GB |
| RAM type | LPDDR5 |
| Storage Capacity | 512GB |
| Storage Type | SSD |
| Warranty | 1 Year |
| EAN / UPC Code | 9736125301228 |
Dell Inspiron 7420 2in1 Laptop, Intel Core i5-1235U Processor/ 16GB DDR4/ 512GB SSD/ 14.0″ (35.56cm) FHD+ Touch 250 nits Active Pen/Windows 11+ MSO’21/15 Month McAfee/Platinum Silver/ 1.5kg
In stock
₹82,499.00 (Inclusive of GST)| Product Type | Normal |
|---|---|
| color | Silver |
| Brands | Dell |
| Screen Size | 14 |
| Resolution | 1920 * 1080 |
| RAM Frequency | 3200 MHz |
| RAM Size | 16GB |
| RAM type | DDR4 |
| Storage Capacity | 512GB |
| Storage Type | SSD |
| Processor Series | Core i5 |
| Warranty | 1 Year |
| EAN / UPC Code | 6063774845645 |
Dell Inspiron 7420 2in1 Laptop, Intel Core i5-1235U Processor, 8GB & 512GB SSD, 14.0″ (35.56cm) FHD+ Touch 250 nits, Active Pen, Backlit KB, Win 11 + MSO’21, 15 Month McAfee, Platinum Silver, 1.57kg
In stock
| Product Type | Normal |
|---|---|
| color | Silver |
| Brands | Dell |
| Screen Size | 14 |
| Resolution | 1920 * 1080 |
| RAM Frequency | 3200 MHz |
| RAM Size | 16GB |
| RAM type | DDR4 |
| Storage Capacity | 512GB |
| Storage Type | SSD |
| Processor Series | Core i5 |
| Warranty | 1 Year |
| EAN / UPC Code | 6063774845644 |
Dell 14 Laptop, AMD Ryzen 5-5500U/ 8GB- 2 DIMM Slots (Expandable to 16GB)/ 512GB/ 14.0″ (35.56cm) FHD Display 250 Nits/Windows 11 + MSO’21/15 Month McAfee/AMD Radeon Graphics/Black/Thin & Light-1.48kg (VN3425055K6001ORB1)
In stock
| Product Type | Normal |
|---|---|
| color | Silver |
| Brands | Dell |
| Processor Series | Ryzen 5 |
| Screen Size | 14 |
| Resolution | 1920 * 1080 |
| RAM Frequency | 3200 MHz |
| RAM Size | 8GB |
| RAM type | DDR4 |
| Storage Capacity | 512GB |
| Storage Type | SSD |
| Warranty | 1 Year |
| EAN / UPC Code | 8358155105664 |
DELL Inspiron 7430 Intel Core i3 13th Gen Touchscreen Thin and Light Laptop (8GB, 512GB SSD, Windows 11 Home, 14 inch Full HD Plus Display, MS Office 2021, Platinum Silver, 1.58 KG)
In stock
| Product Type | Normal |
|---|---|
| color | Silver |
| Brands | Dell |
| Screen Size | 14 |
| Resolution | 1920 * 1080 |
| RAM Frequency | 4800 MHz |
| RAM Size | 8GB |
| RAM type | LPDDR5 |
| Storage Capacity | 512GB |
| Storage Type | SSD |
| Processor Series | Core i3 |
| Warranty | 1 Year |
| EAN / UPC Code | 6063774845647 |
Alienware AW520H Wired Gaming Headset Lunar Light
In stock
| Brands | Alienware, Dell |
|---|---|
| Connection Type | wired |
| Headphone Type | over ear |
| Product Type | Normal |
| Warranty | 2 Year |
| EAN / UPC Code | 5397184790311 |
Alienware Aw920H Tri-Mode Wireless Gaming Headset Lunar light
In stock
| Brands | Alienware, Dell |
|---|---|
| Connection Type | wireless |
| Headphone Type | over ear |
| Product Type | Normal |
| Warranty | 2 Year |
| EAN / UPC Code | 5397184635315 |