AMD
Amd Ryzen 5 7600x Desktop Processor
In stock
| Weight | 1 kg |
|---|---|
| Brands | AMD |
| CPU Cores | 6 |
| Socket | AM5 |
| Product Type | gaming |
| Processor Max Boost Clock | 5.3 GHz |
| Processor Series | Ryzen 5, Ryzen 7000 |
| Threads | 12 |
| Base Clock | 4.7 GHz |
| Processor Model | Ryzen 5 7600X |
| TDP | 105W |
| Total L2 Cache | 6MB |
| Total L3 Cache | 32MB |
| EAN / UPC Code | 730143314442 |
AMD Ryzen 9 9950X 4.3 GHz 16-Core AM5 Processor
In stock
| Brands | AMD |
|---|---|
| CPU Cores | 16 |
| Threads | 32 |
| Processor Model | Ryzen 9 9950X |
| Processor Max Boost Clock | 5.7GHz |
| Warranty | 3 Years |
| EAN / UPC Code | 0730143315289 |
AMD Ryzen 9 9900X 4.4 GHz 12-Core AM5 Processor
In stock
| Brands | AMD |
|---|---|
| CPU Cores | 12 |
| Threads | 24 |
| Processor Model | Ryzen 9 9900X |
| Processor Max Boost Clock | 5.6 GHz |
| Warranty | 3 Years |
| EAN / UPC Code | 0730143315296 |
Amd Ryzen 5 5600X Processor
In stock
| Weight | 1 kg |
|---|---|
| Weight | 1 kg |
| Dimensions | 4x4x1 cm |
| Base Clock | 3.7 GHz |
| Brands | AMD |
| CPU Cores | 6 |
| Processor Max Boost Clock | 4.6 GHz |
| Processor Series | Ryzen 5 |
| Socket | AM4 |
| TDP | 65W |
| Total L2 Cache | 3 MB |
| Total L3 Cache | 32MB |
| Threads | 12 |
| Processor Model | Ryzen 5 5600X |
| Product Type | gaming |
| CPU Cooler Included | Yes |
| EAN / UPC Code | 730143312042 |
AMD Ryzen 5 9600X Processor with Radeon Graphics
In stock
| Brands | AMD |
|---|---|
| CPU Cores | 6 |
| Threads | 12 |
| Socket | AM5 |
| Processor Model | Ryzen 5 9600X |
| Processor Max Boost Clock | 5.4 GHz |
| Warranty | 3 Years |
| EAN / UPC Code | 0730143314050 |
AMD Ryzen 7 9700X Processor with Radeon Graphics
In stock
| Weight | 2 kg |
|---|---|
| Brands | AMD |
| CPU Cores | 8 |
| Threads | 16 |
| Processor Model | Ryzen 7 9700X |
| Processor Max Boost Clock | 5.5 GHz |
| Warranty | 3 Years |
| EAN / UPC Code | 0730143314040 |
AMD Ryzen 9 9950X3D Processor
In stock
| Brands | AMD |
|---|---|
| Base Clock | 4.3 GHz |
| Processor Max Boost Clock | 5.7GHz |
| CPU Cooler Included | NO |
AMD Ryzen 5 5600GT Processor With Radeon Graphics
In stock
| Weight | 1 kg |
|---|---|
| Product Type | Normal |
| Brands | AMD |
| Processor Model | Ryzen 5 5500GT |
| Processor Series | Ryzen 5 |
| Processor Max Boost Clock | 4.4 GHz |
| CPU Cores | 6 |
| Threads | 12 |
| Socket | AM4 |
| TDP | 65W |
| Warranty | 3 Years |
| EAN / UPC Code | 0730143316002 |
AMD Ryzen 5 5500 5th Gen Processor
In stock
| Weight | 1 kg |
|---|---|
| Base Clock | 3.6 Ghz |
| Brands | AMD |
| CPU Cores | 6 |
| Processor Max Boost Clock | 4.2 GHz |
| Processor Series | Ryzen 5, Ryzen 5000 |
| Socket | AM4 |
| TDP | 65W |
| Total L2 Cache | 3 MB |
| Total L3 Cache | 6MB |
| Threads | 12 |
| Processor Model | Ryzen 5 5500 |
| Product Type | gaming |
| CPU Cooler Included | Yes |
| EAN / UPC Code | 730143314121 |
AMD RYZEN 5 3400G Processor
In stock
| Weight | 1 kg |
|---|---|
| Dimensions | 10 x 9 x 10 cm |
| Base Clock | 3.7 GHz |
| Brands | AMD |
| CPU Cores | 4 |
| Processor Max Boost Clock | 4.2 GHz |
| Processor Series | Ryzen 3000, Ryzen 5 |
| Socket | AM4 |
| Total L2 Cache | 2MB |
| TDP | 65W |
| Threads | 8 |
| Processor Model | Ryzen 5 3400G |
| Product Type | gaming |
| CPU Cooler Included | Yes |
| Integrated Graphics | Radeon Vega 11 |
| EAN / UPC Code | 818253490758 |
Amd Ryzen 3 3200G APU Processor
In stock
| Weight | 1 kg |
|---|---|
| Weight | 1 kg |
| Dimensions | 4x4x1 cm |
| Base Clock | 3.6 Ghz |
| Brands | AMD |
| CPU Cores | 4 |
| Processor Max Boost Clock | 4.0 GHz |
| Socket | AM4 |
| TDP | 65W |
| Total L2 Cache | 2MB |
| Total L3 Cache | 6MB |
| Threads | 4 |
| Processor Model | Ryzen 3 3200G |
| CPU Cooler Included | Yes |
| Integrated Graphics | Radeon Vega 8 |
| EAN / UPC Code | 730143309851 |
AMD Ryzen 9 9900X3D Gaming and Content Creation Processor 100-100001368WOF
In stock
| Weight | 1 kg |
|---|---|
| CPU Cores | 12 |
| EAN / UPC Code | 0730143315579 |