


Cooler Master MasterLiquid Core NEX Digital Series 360 mm ARGB White CPU Liquid Cooler ( MLX-D36M-A18PW-RD )
💡 Quick Note on Pricing: Due to daily market fluctuations, GPU and RAM prices update frequently. Please verify today’s live price and stock availability with our team before placing your order
₹15,000.00 Original price was: ₹15,000.00.₹8,399.00Current price is: ₹8,399.00. (Inclusive of GST)
SKU:
MLX-D36M-A18PW-RD
Categories: COOLER MASTER LIQUID COOLER, Cooling System, Liquid Cooler
Fast Shipping
100% Genuine Product
Whatsapp Support
Brand Warranty
Description
Cooler Master MasterLiquid Core NEX Digital Series 360 mm ARGB White CPU Liquid Cooler ( MLX-D36M-A18PW-RD )
| Category | Specification | Details |
| General | Product Name | Cooler Master MasterLiquid Core NEX Digital Series 360 mm ARGB White |
| Product Number | MLX-D36M-A18PW-RD | |
| Cooler Type | Liquid Cooler | |
| Series | MasterLiquid | |
| Radiator Size | 360 mm | |
| Warranty | 5 years | |
| CPU Socket Support | Intel Sockets | LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 |
| AMD Sockets | AM5 / AM4 | |
| Radiator & Tubing | Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm (15.5 x 4.7 x 1.1 inch) | |
| Tubing Length | 400 mm | |
| Pump Specifications | Dimensions | 84.6 x 78.5 x 68.6 mm (3.3 x 3.1 x 2.7 inch) |
| Speed | 3200 ± 10% RPM | |
| Noise Level | 25 dBA (Max) | |
| MTTF | >35,000 Hours | |
| Rated Voltage | 12 VDC | |
| Connector | 3-Pin ARGB + 4-Pin PWM | |
| Lighting Profile | Addressable RGB | |
| Digital Display Panel | Display Type | LED Digital Display |
| Display Area | 1 x 54.4 mm (2 x 2.1 inch) | |
| Luminance | 120 cd/m² | |
| Connector | USB 2.0 9-Pin | |
| Power Consumption | 3.6 W | |
| Rated Voltage / Current | 5 VDC / 0.72 A ± 10% | |
| Safety Current | 1.3 A ± 20% | |
| Control Software | MasterCTRL (Software Adjustable Orientation) | |
| Fan Specifications | Quantity | 3 PCS (360 mm) |
| Dimensions (L x W x H) | 120 x 120 x 25 mm (4.7 x 4.7 x 1 inch) | |
| Speed | 650–1750 RPM ± 10% | |
| Airflow | 122.4 m³/h (71.9 CFM) (Max) | |
| Air Pressure | 1.86 mmH₂O (Max) | |
| Noise Level | 27.2 dBA (Max) | |
| Bearing Type | Rifle Bearing | |
| MTTF | >40,000 Hours | |
| Connector | 7-Pin PWM + ARGB | |
| Rated Voltage / Current | 12 VDC / 0.26 A | |
| Safety Current | 0.37 A | |
| Power Consumption | 3.12 W (Fan Power: 1.2 W) | |
| LED Profile | Addressable RGB |
Additional information
| Weight | 2 kg |
|---|---|
| Brand | Cooler Master |
| Cooling Type | Cpu Liquid Cooler |
| Cooler Radiator Type | 360 mm |
| Fan Pack Size | 3 Fan Pack |
| Fan Size | 120 mm |
| Fan Led | ARGB |
| Pump Head Lighting | ARGB, LCD Display |
| Color | White |
| Cooler Led | ARGB |
| Controller Included | NO |
| Product Warranty | 5 years |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.