



Intel Core i5-11600KF Desktop Processor
₹39,899.00 Original price was: ₹39,899.00.₹14,359.00Current price is: ₹14,359.00. (Inclusive of GST)
Fast Shipping
100% Genuine Product
Whatsapp Support
Brand Warranty
Intel Core i5-11600KF Desktop Processor 6 Cores up to 4.9 GHz Unlocked LGA1200
- Intel® Core® i5 Hexa-core (6 Core) 3.90 GHz processor offers hyper-threading architecture that delivers high performance for demanding applications with improved onboard graphics and turbo boost
- The Socket LGA-1200 socket allows processor to be placed on the PCB without soldering
- Its 12 MB of L3 cache is good enough to carry routine data and process them in a flash giving you fast and smooth performance
- 14 nm design offers great efficiency for computing, delivers nimble processing with balanced cost, performance, and power

Think outside the box.
11th Gen Intel Core i5-11600KF desktop processor
i5-11600KF Desktop Boxed CPU Specs
| Max clock speed | Up to 4.9 GHz |
| Base clock speed | 3.9 GHz |
| Cores/Threads | 6/12 |
| Unlocked and overclockable(1) | Yes |
| Boost technology | Intel Turbo Boost Technology 2.0 |
| TDP | 125W |
| Intel Smart Cache | 12M |
| Motherboard compatibility | 400 and 500 series(2) |
| Discrete graphics required | Yes |

Engineered for play.
Intel’s latest desktop processor architecture and fast clock speeds deliver high frame rates and low latency for competitive play and more immersive experiences.
Works hard, too.
The improved productivity of the 11th Gen Intel Core processors will help you get your work done fast and back in the game in no time.
Game for a crowd.
The efficient multi-threaded performance of the 11thGen Intel Core processors allow you to maximize your streaming quality and maintain high FPS while gaming.
Customized performance.
With an extensive suite of overclocking tools like the Intel Performance Maximizer and Intel Extreme Tuning Utility, you can get the most from your unlocked processor.
| Specification Category | Feature / Parameter | Value |
| Essentials | Product Collection | 11th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Rocket Lake | |
| Vertical Segment | Desktop | |
| Processor Number | i5-11600KF | |
| Lithography | 14 nm | |
| Launch Date | Q1’21 | |
| Marketing Status | Discontinued | |
| CPU Performance | Total Cores | 6 |
| Total Threads | 12 | |
| Processor Base Frequency | 3.90 GHz | |
| Max Turbo Frequency | 4.90 GHz | |
| Intel® Turbo Boost Technology 2.0 Freq. | 4.90 GHz | |
| Cache | 12 MB Intel® Smart Cache | |
| Bus Speed | 8 GT/s | |
| Thermal Design Power (TDP) | 125 W | |
| Configurable TDP-down Base Freq. | 3.60 GHz | |
| Configurable TDP-down | 95 W | |
| Memory Specs | Max Memory Size | 128 GB |
| Memory Types | DDR4-3200 | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 50 GB/s | |
| ECC Memory Supported | No | |
| Expansion Options | PCI Express Revision | 4.0 |
| PCI Express Configurations | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 | |
| Max # of PCI Express Lanes | 20 | |
| Scalability | 1S Only | |
| Package Specs | Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 | |
| Thermal Solution Specification | PCG 2019A | |
| TJUNCTION (Max Temp) | 100°C | |
| Package Size | 37.5 mm x 37.5 mm | |
| Advanced Technologies | Intel® Deep Learning Boost (CPU) | Yes |
| Intel® Gaussian & Neural Accelerator | 2.0 | |
| Intel® Hyper-Threading Technology | Yes | |
| Intel® Optane™ Memory Supported | Yes | |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 | |
| Enhanced Intel SpeedStep® Tech | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Security & Reliability | Intel® AES New Instructions | Yes |
| Intel® OS Guard / Boot Guard | Yes / Yes | |
| Intel® Virtualization Technology (VT-x) | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |

Reviews
There are no reviews yet