


ASUS ProArt PA32UCDM Display 32” 4K HDR QD-OLED Professional Monitor
₹580,000.00 Original price was: ₹580,000.00.₹182,999.00Current price is: ₹182,999.00. (Inclusive of GST)
SKU:
PA32UCDM
Categories: Asus Gaming Monitor, Asus Monitor, Monitor
Tags: ASUS, ASUS Monitor, ASUS PA32UCDM, ASUS PA32UCDM Monitor, ASUS ProArt PA32UCDM Display 32” 4K HDR QD-OLED Professional Monitor, ASUS ProArt PA32UCDM Monitor, PA32UCDM
Fast Shipping
100% Genuine Product
Whatsapp Support
Brand Warranty
Description

- 31.5-inch 4K UHD (3840 x 2160) QD-OLED panel with 240 Hz refresh rate and 0.1 ms (GTG) response time for smooth rendering
- 1000 nits peak brightness with VESA DisplayHDR™ True Black 400 for exceptional color contrast
- True 10-bit color depth and Quantum Dot technology provide 100% sRGB, 99% DCI-P3 and BT. 2020 color gamut
- World-leading ∆E < 1 color performance and ASUS ProArt Hardware Calibration Technology for color-accuracy optimization and color profile write-back
- Multiple HDR format support, including Dolby Vision®, HLG and HDR10 (Dolby Vision will be ready in 2025/Q3 via firmware update)
- Rich connectivity including dual Thunderbolt™ 4 up to 96W Power Delivery with daisy-chaining, HDMI2.1 and a built-in USB Hub
- Ergonomic design with tilt, pivot and height adjustments for a comfortable viewing experience
- Green Sustainability: paper packaging and energy-efficient environmental standards
Additional information
| Brands | ASUS |
|---|---|
| color | Black |
| Display Panel | OLED |
| Display Type | LED |
| Screen Size | 32″ |
| Resolution | 3840 X 2160 |
| Response Time | 0.1ms |
| Refresh Rate | 240Hz |
| Warranty | 3 Years |
| Ean code |
Specification
Specification
| Specification | Details |
|---|---|
| Model | ProArt Display OLED PA32UCDM |
| Panel Size | 31.5 inch |
| Pixels Per Inch (PPI) | 140 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 699.48 x 394.73 mm |
| Display Surface | Anti-Reflection |
| Panel Type | QD-OLED |
| Viewing Angle (CR≧10, H/V) | 178°/178° |
| Pixel Pitch | 0.182mm |
| Resolution | 3840×2160 |
| Color Space (sRGB) | 100% |
| Color Space (DCI-P3) | 99% |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Brightness (Typ.) | 250 cd/㎡ |
| Contrast Ratio (HDR, Max) | 1,500,000:1 |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 0.1ms (GTG) |
| Refresh Rate (Max) | 240Hz |
| HDR Support | HDR10, HLG, Dolby Vision |
| Flicker-free | Yes |
| ASUS OLED Care | Yes |
| ProArt Presets | Native, sRGB, Adobe RGB, DCI-P3, BT.2020, DICOM, Rec.709, HDR_PQ DCI, HDR_PQ_BT.2020, HDR_HLG_BT.2020, HDR_HLG DCI, Dolby Vision, User mode1-3 |
| Color Temp. Selection | Yes (5 modes) |
| Color Adjustment | RGB Tuning (Gain / Offset) |
| Gamma Adjustment | Yes (1.8/2.0/2.2/2.4/2.6) |
| Color Accuracy | △E<1 |
| ASUS ProArt Hardware Calibration | Yes |
| ProArt Palette | Yes |
| QuickFit Plus | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes, 2.3 |
| VRR Technology | Yes (Adaptive-Sync) |
| HDR Preview | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| Multiple HDR Mode | Yes |
| Speaker | Yes (3Wx2) |
| I/O Ports | Thunderbolt 4 x 2 (Daisy Chain), HDMI(v2.1) x 1 (FRL), USB 3.2 Gen 2 Type-A x 1, USB 3.2 Gen 2 Type-C x 1, USB-C Power Delivery 96W |
| Digital Signal Frequency | HDMI/Thunderbolt USB-C: 15~583 KHz (H) / 48~240 Hz (V) |
| Power Consumption | <32W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | +20° ~ -5° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0~130mm |
| Ambient Light Sensor | Yes |
| Proximity Sensor | Yes |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Phys. Dimension (W x H x D) | 71.73 x 60.25 x 22.80 cm |
| Phys. Dimension without Stand | 71.73 x 42.23 x 4.24 cm |
| Box Dimension (W x H x D) | 82.0 x 57.7 x 28.2 cm |
| Net Weight | 9.0 kg (19.84 lbs) |
| Net Weight without Stand | 6.5 kg (14.33 lbs) |
| Gross Weight | 16.6 kg (36.60 lbs) |
| Accessories | Color pre-calibration report, HDMI Ultra High Speed Cable, Power cord, Quick release stand, Quick start guide, Thunderbolt™ 4 Cable, USB-C to A cable, Warranty Card, Welcome Card |
| Certifications | Energy Star, TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400 True Black, Calman Ready, FSC MIX, Mac Compliance |
| Warranty | 3 years (including panel burn-in) |
Reviews (0)
Add a review
Currently, we are not accepting new reviews

Reviews
There are no reviews yet