BenQ GW2790Q 27″ Inch 2560x1440p 100Hz 2K QHD IPS Monitor
Brand | BenQ |
---|---|
Model | GW2790Q |
Screen Size | 27″ |
---|---|
Widescreen | Yes |
Recommended Resolution | 2560 x 1440 (2K) |
Refresh Rate | 100 Hz |
Viewing Angle | 178° (H) / 178° (V) |
Pixel Pitch | 0.233mm |
Display Colors | 16.7 Million |
Brightness | 350 cd/m2 |
Contrast Ratio | 1,500:1 |
Aspect Ratio | 16:9 |
Response Time | 5 ms (GtG) |
Panel | IPS |
Display Type | QHD |
Color Gamut | 99% sRGB |
Curved Surface Screen | Flat Panel |
Video Ports | 1 x DisplayPort 1.2 / 2 x HDMI 2.0 |
---|---|
Headphone | Yes |
Power Consumption | Power Consumption (normal): 41W Power Consumption (max): 46W Power Consumption (sleep mode): <0.5W |
---|
Stand Adjustments | Tilt (down/up): -5° – 20° |
---|---|
Built-in Speakers | 2 x 2W |
VESA Compatibility – Mountable | 100 x 100mm |
Features | Color Weakness ePaper Eye Reminder Low Blue Light Plus Flicker-free Technology |
---|
Dimensions (H x W x D) | 17.70″ x 24.20″ x 7.20″ w/ stand 12.50″ x 24.20″ x 2.40″ w/o stand |
---|---|
Weight | 10.40 lbs. w/ stand 9.50 lbs. w/o stand |
Package Contents | QSG, Safety Instruction, Warranty Card, 1.5m Power Cable, HDMI Cable |
---|
Reviews
There are no reviews yet.