BenQ GW2791 27” 1920×1080 FHD 100Hz IPS Eye-Care 99% sRGB Monitor
Enjoy Crisp and Clear Images
Vivid Colors, Striking Imagery
IPS (In-Plane Switching) Technology provides accurate color and image reproduction from any angle. And 99% sRGB color space delivers vivid visuals for movies, games and webpages. Better clarity and more details make you view more comfortably.
4-sided Ultrathin Bezel Design
It’s more than just stylish furniture: Clean lines and a seamless viewing experience enhance focus and eliminate distractions, combining style with functionality.
Meet All Your Needs
Display | |
---|---|
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1300:1 |
Refresh Rate (Hz) | 100 |
Color Gamut | 99% sRGB |
Color Mode | Standard, Game, ePaper, Coding, Cinema |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 82 |
Display Screen Coating | Anti-Glare |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20 W |
Power Consumption (max) | 25 W |
Power Consumption (sleep mode) | <0.5W W |
Dimension and Weight | |
Tilt (down/up) | -5˚ – 20˚ |
Dimensions (HxWxD) (mm) | 451x615x182 |
Dimensions (HxWxD) (inch) | 17.8×24.2×7.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 358x615x48 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.1×24.2×1.9 |
Net Weight (kg) | 4.13 |
Net Weight (lb) | 9.10 |
Net Weight (w/o Base) (kg) | 3.63 |
Net Weight (w/o Base) (lb) | 8.01 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | QSG, Warranty Card, Safety Instruction |
Signal Cable (may vary by region) | HDMI |
Connectivity | |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light Plus | Yes |
ePaper | Yes |
Environmental Standards | |
Energy Star | 8.0 |
TCO Certified | 9.0 |
EPEAT | Bronze |
Certification | |
TUV Certificate | EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
Software | |
Eye-CareU | Yes |
Reviews
There are no reviews yet.